Mean HAS
65.9/100
Sales-weighted HAS
65.4/100
Aggregated HEI-2020
71.9/100
Swiss Pyramid alignment
58.5/100
HAS ↔ HEI correlation
0.73
HAS ↔ Swiss correlation
0.91
HEI ↔ Swiss alignment
0.83
The dish name/description is sent to the AI gateway, which returns a realistic per-portion composition (food-group grams and nutrients). The fields below fill in and the score updates instantly. Edit any field afterwards to fine-tune.
JSON upload accepts any subset of these fields (missing values default to 0). The HAS score is computed per portion, so portion size and nutrient density both matter.
| Component | Score | Max | % of max |
|---|---|---|---|
| Plant Richness | 27.0 | 30 | 90% |
| Nutrient Density | 20.0 | 20 | 100% |
| Moderation | 21.0 | 25 | 84% |
| Protein Profile | 11.0 | 15 | 73% |
| Total (0–100) | 87.8 | 100 | 88% |
This recipe scores as excellent on the HAS model — a strong exemplar for menu design.
| # | Recipe | Sector | Meal | Portion g | kcal | Protein g | Fibre g | Sodium mg | SatFat g | Sugar g | Dominant protein | Sales | HAS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fish & Chips (School Friday) | educational | lunch | 407 | 738 | 29 | 6 | 930 | 8 | 3 | seafood | 154 | 53.3 |
| 2 | Beef Bolognese with Pasta | corporate | lunch | 440 | 778 | 29 | 5 | 715 | 10 | 3 | red_meat | 53 | 43.3 |
| 3 | Roast Chicken with Potatoes & Greens | hospital | dinner | 435 | 687 | 40 | 7 | 587 | 5 | 1 | poultry | 127 | 71.1 |
| 4 | Beef Burger with Fries | corporate | lunch | 377 | 818 | 32 | 4 | 979 | 15 | 7 | red_meat | 145 | 35.6 |
| 5 | Tofu & Vegetable Stir Fry with Noodles | hospital | dinner | 468 | 477 | 25 | 8 | 1024 | 4 | 4 | plant | 150 | 70.0 |
| 6 | Minestrone Soup with Bread | hospital | lunch | 437 | 425 | 14 | 11 | 867 | 2 | 3 | legume | 127 | 74.4 |
| 7 | Porridge with Banana & Almonds | corporate | breakfast | 326 | 459 | 14 | 7 | 129 | 2 | 7 | plant | 76 | 73.3 |
| 8 | Vegetarian Lasagne | hospital | dinner | 386 | 535 | 23 | 7 | 729 | 9 | 4 | dairy | 138 | 64.4 |
| 9 | Margherita Pizza (School Portion) | educational | lunch | 267 | 624 | 21 | 3 | 995 | 9 | 5 | dairy | 134 | 37.8 |
| 10 | Falafel Plate with Tabbouleh | hospital | lunch | 377 | 609 | 21 | 11 | 655 | 3 | 1 | legume | 60 | 93.3 |
| 11 | Black Bean Burger with Sweet Potato | hospital | lunch | 439 | 604 | 22 | 13 | 838 | 3 | 3 | legume | 181 | 80.0 |
| 12 | Fish & Chips (School Friday) | corporate | lunch | 388 | 747 | 26 | 5 | 1004 | 8 | 1 | seafood | 145 | 53.3 |
| 13 | Grilled Chicken Bowl with Quinoa | corporate | lunch | 443 | 573 | 45 | 10 | 697 | 4 | 1 | poultry | 176 | 76.7 |
| 14 | Hospital Soft Diet: Chicken & Rice | educational | dinner | 410 | 515 | 26 | 4 | 529 | 3 | 2 | poultry | 175 | 61.1 |
| 15 | Hospital Soft Diet: Chicken & Rice | hospital | dinner | 346 | 500 | 30 | 5 | 586 | 3 | 3 | poultry | 174 | 64.4 |
| 16 | Pumpkin & Lentil Soup | educational | lunch | 396 | 376 | 16 | 10 | 819 | 2 | 4 | legume | 24 | 81.1 |
| 17 | Beef Burger with Fries | corporate | lunch | 418 | 805 | 32 | 4 | 967 | 13 | 6 | red_meat | 122 | 35.6 |
| 18 | Hospital Soft Diet: Chicken & Rice | hospital | dinner | 402 | 473 | 28 | 4 | 504 | 3 | 2 | poultry | 47 | 61.1 |
| 19 | Mediterranean Quinoa Salad | educational | lunch | 382 | 439 | 18 | 9 | 597 | 4 | 3 | plant | 38 | 91.1 |
| 20 | Chickpea & Spinach Curry with Brown Rice | hospital | lunch | 438 | 678 | 26 | 15 | 716 | 3 | 4 | legume | 115 | 82.2 |
| 21 | Tofu & Vegetable Stir Fry with Noodles | corporate | dinner | 395 | 548 | 30 | 7 | 940 | 4 | 5 | plant | 170 | 75.6 |
| 22 | Margherita Pizza (School Portion) | educational | lunch | 283 | 695 | 27 | 3 | 1079 | 11 | 3 | dairy | 109 | 37.8 |
| 23 | Roast Chicken with Potatoes & Greens | hospital | dinner | 498 | 714 | 45 | 7 | 758 | 6 | 1 | poultry | 90 | 65.6 |
| 24 | Pumpkin & Lentil Soup | hospital | lunch | 430 | 367 | 16 | 12 | 775 | 2 | 3 | legume | 193 | 81.1 |
| 25 | Mediterranean Quinoa Salad | educational | lunch | 390 | 526 | 16 | 10 | 431 | 4 | 4 | plant | 142 | 94.4 |
| 26 | Fish & Chips (School Friday) | educational | lunch | 389 | 718 | 25 | 4 | 893 | 10 | 3 | seafood | 143 | 44.4 |
| 27 | Red Lentil Dal with Basmati | corporate | lunch | 401 | 612 | 21 | 10 | 757 | 3 | 2 | legume | 70 | 80.0 |
| 28 | Scrambled Eggs on Wholegrain Toast | corporate | breakfast | 281 | 470 | 23 | 6 | 576 | 5 | 1 | dairy | 81 | 61.1 |
| 29 | Margherita Pizza (School Portion) | corporate | lunch | 286 | 663 | 21 | 3 | 1175 | 10 | 3 | dairy | 161 | 37.8 |
| 30 | Beef Bolognese with Pasta | educational | lunch | 403 | 719 | 39 | 5 | 755 | 11 | 6 | red_meat | 57 | 47.8 |
| 31 | Caesar Salad with Chicken | hospital | lunch | 315 | 573 | 32 | 4 | 771 | 9 | 2 | poultry | 71 | 62.2 |
| 32 | Minestrone Soup with Bread | corporate | lunch | 438 | 351 | 15 | 10 | 779 | 2 | 2 | legume | 45 | 76.7 |
| 33 | Mediterranean Quinoa Salad | hospital | lunch | 378 | 535 | 18 | 10 | 459 | 4 | 4 | plant | 100 | 94.4 |
| 34 | Pepperoni Pizza Slice | educational | lunch | 240 | 649 | 26 | 2 | 1408 | 10 | 5 | processed_meat | 157 | 18.9 |
| 35 | School Fruit Snack Pack | educational | snack | 164 | 179 | 4 | 6 | 20 | 1 | 1 | plant | 147 | 64.4 |
| 36 | Black Bean Burger with Sweet Potato | corporate | lunch | 375 | 638 | 25 | 13 | 638 | 3 | 4 | legume | 100 | 86.7 |
| 37 | Porridge with Banana & Almonds | educational | breakfast | 314 | 418 | 12 | 8 | 115 | 2 | 6 | plant | 143 | 70.0 |
| 38 | Beef Burger with Fries | educational | lunch | 428 | 946 | 39 | 4 | 1019 | 12 | 8 | red_meat | 26 | 33.3 |
| 39 | Hospital Vegetable Soup with Bread | educational | lunch | 394 | 257 | 9 | 8 | 576 | 1 | 3 | plant | 150 | 70.0 |
| 40 | Grilled Chicken Bowl with Quinoa | corporate | lunch | 436 | 577 | 46 | 10 | 500 | 4 | 3 | poultry | 66 | 82.2 |
| 41 | Cottage Pie with Peas | educational | dinner | 437 | 635 | 30 | 8 | 678 | 8 | 2 | red_meat | 136 | 55.6 |
| 42 | Fish & Chips (School Friday) | hospital | lunch | 387 | 718 | 32 | 5 | 1007 | 10 | 2 | seafood | 118 | 52.2 |
| 43 | Cottage Pie with Peas | educational | dinner | 464 | 563 | 26 | 7 | 642 | 9 | 3 | red_meat | 20 | 53.3 |
| 44 | Hospital Soft Diet: Chicken & Rice | educational | dinner | 368 | 428 | 29 | 4 | 593 | 3 | 2 | poultry | 126 | 61.1 |
| 45 | Beef Burger with Fries | educational | lunch | 376 | 969 | 39 | 4 | 1225 | 13 | 7 | red_meat | 196 | 33.3 |
| 46 | Porridge with Banana & Almonds | hospital | breakfast | 329 | 385 | 13 | 8 | 140 | 2 | 4 | plant | 137 | 75.6 |
| 47 | Bean Chilli with Brown Rice | educational | dinner | 437 | 572 | 24 | 15 | 603 | 2 | 4 | legume | 133 | 88.9 |
| 48 | Vegetable Sushi Selection | corporate | lunch | 253 | 395 | 10 | 6 | 745 | 1 | 6 | plant | 134 | 70.0 |
| 49 | Beef Burger with Fries | educational | lunch | 413 | 924 | 33 | 4 | 953 | 12 | 7 | red_meat | 71 | 35.6 |
| 50 | Hummus & Roasted Veg Wrap | corporate | lunch | 322 | 504 | 15 | 9 | 712 | 3 | 4 | legume | 35 | 78.9 |
| 51 | Minestrone Soup with Bread | corporate | lunch | 452 | 395 | 14 | 11 | 1047 | 2 | 3 | legume | 49 | 77.8 |
| 52 | Black Bean Burger with Sweet Potato | hospital | lunch | 374 | 623 | 23 | 15 | 788 | 3 | 4 | legume | 182 | 86.7 |
| 53 | Grilled Chicken Bowl with Quinoa | hospital | lunch | 435 | 582 | 40 | 9 | 579 | 4 | 3 | poultry | 179 | 85.6 |
| 54 | Roast Chicken with Potatoes & Greens | corporate | dinner | 479 | 626 | 48 | 6 | 700 | 5 | 1 | poultry | 29 | 65.6 |
| 55 | Minestrone Soup with Bread | corporate | lunch | 442 | 401 | 14 | 10 | 979 | 2 | 3 | legume | 68 | 77.8 |
| 56 | Cottage Pie with Peas | corporate | dinner | 429 | 652 | 26 | 7 | 897 | 7 | 4 | red_meat | 60 | 56.7 |
| 57 | Fish & Chips (School Friday) | hospital | lunch | 374 | 758 | 28 | 5 | 758 | 10 | 2 | seafood | 61 | 52.2 |
| 58 | Beef Bolognese with Pasta | corporate | lunch | 457 | 676 | 36 | 5 | 994 | 10 | 3 | red_meat | 171 | 43.3 |
| 59 | Falafel Plate with Tabbouleh | hospital | lunch | 378 | 599 | 18 | 12 | 774 | 3 | 1 | legume | 173 | 92.2 |
| 60 | Vegetable Sushi Selection | corporate | lunch | 253 | 385 | 9 | 4 | 809 | 1 | 8 | plant | 81 | 58.9 |
| 61 | Tuna Pasta Salad | hospital | lunch | 379 | 466 | 27 | 5 | 811 | 3 | 2 | seafood | 32 | 63.3 |
| 62 | Porridge with Banana & Almonds | hospital | breakfast | 348 | 380 | 16 | 6 | 125 | 2 | 7 | plant | 121 | 75.6 |
| 63 | Hummus & Roasted Veg Wrap | educational | lunch | 301 | 508 | 17 | 10 | 776 | 3 | 4 | legume | 46 | 84.4 |
| 64 | Black Bean Burger with Sweet Potato | educational | lunch | 392 | 683 | 25 | 11 | 779 | 3 | 3 | legume | 109 | 86.7 |
| 65 | Pumpkin & Lentil Soup | hospital | lunch | 418 | 377 | 16 | 11 | 661 | 2 | 4 | legume | 69 | 83.3 |
| 66 | Red Lentil Dal with Basmati | corporate | lunch | 438 | 591 | 22 | 11 | 673 | 3 | 2 | legume | 74 | 75.6 |
| 67 | Cottage Pie with Peas | hospital | dinner | 461 | 714 | 28 | 7 | 752 | 8 | 3 | red_meat | 84 | 47.8 |
| 68 | Beef Burger with Fries | corporate | lunch | 423 | 900 | 34 | 4 | 1348 | 13 | 4 | red_meat | 129 | 31.1 |
| 69 | Grilled Chicken Bowl with Quinoa | corporate | lunch | 481 | 656 | 42 | 10 | 709 | 4 | 2 | poultry | 168 | 72.2 |
| 70 | Mediterranean Quinoa Salad | educational | lunch | 346 | 493 | 17 | 9 | 602 | 4 | 3 | plant | 133 | 92.2 |
| 71 | Vegetarian Lasagne | educational | dinner | 412 | 610 | 24 | 6 | 695 | 10 | 5 | dairy | 122 | 58.9 |
| 72 | Hummus & Roasted Veg Wrap | hospital | lunch | 302 | 544 | 16 | 9 | 597 | 3 | 4 | legume | 72 | 86.7 |
| 73 | Bean Chilli with Brown Rice | corporate | dinner | 475 | 560 | 27 | 18 | 719 | 2 | 4 | legume | 52 | 84.4 |
| 74 | Fish & Chips (School Friday) | educational | lunch | 387 | 778 | 29 | 5 | 1009 | 10 | 2 | seafood | 45 | 50.0 |
| 75 | Baked Salmon with Wholegrain Couscous | corporate | dinner | 462 | 587 | 33 | 8 | 397 | 5 | 1 | seafood | 62 | 74.4 |
| 76 | Sausage & Mash (Traditional) | educational | dinner | 462 | 841 | 28 | 5 | 1182 | 11 | 2 | processed_meat | 165 | 30.0 |
| 77 | Beef Bolognese with Pasta | educational | lunch | 421 | 719 | 38 | 6 | 952 | 12 | 4 | red_meat | 55 | 43.3 |
| 78 | Vegetable Sushi Selection | corporate | lunch | 266 | 424 | 9 | 5 | 596 | 1 | 6 | plant | 134 | 71.1 |
| 79 | Hospital Soft Diet: Chicken & Rice | hospital | dinner | 399 | 521 | 29 | 4 | 494 | 3 | 1 | poultry | 86 | 63.3 |
| 80 | Porridge with Banana & Almonds | corporate | breakfast | 320 | 372 | 13 | 6 | 165 | 2 | 5 | plant | 79 | 73.3 |
| 81 | Hospital Soft Diet: Chicken & Rice | hospital | dinner | 359 | 526 | 30 | 4 | 590 | 3 | 2 | poultry | 64 | 61.1 |
| 82 | Turkey & Avocado Wrap | corporate | lunch | 284 | 500 | 31 | 7 | 1173 | 5 | 2 | poultry | 111 | 58.9 |
| 83 | Hummus & Roasted Veg Wrap | hospital | lunch | 331 | 447 | 17 | 10 | 598 | 3 | 2 | legume | 55 | 82.2 |
| 84 | Tuna Pasta Salad | corporate | lunch | 389 | 521 | 24 | 5 | 839 | 3 | 2 | seafood | 195 | 60.0 |
| 85 | Tofu & Vegetable Stir Fry with Noodles | educational | dinner | 464 | 546 | 30 | 8 | 875 | 4 | 6 | plant | 93 | 75.6 |
| 86 | Roast Chicken with Potatoes & Greens | educational | dinner | 475 | 584 | 36 | 7 | 641 | 6 | 1 | poultry | 178 | 65.6 |
| 87 | Hummus & Roasted Veg Wrap | educational | lunch | 318 | 528 | 16 | 9 | 637 | 3 | 3 | legume | 66 | 84.4 |
| 88 | Pepperoni Pizza Slice | educational | lunch | 234 | 647 | 25 | 2 | 1184 | 13 | 3 | processed_meat | 98 | 22.2 |
| 89 | Porridge with Banana & Almonds | hospital | breakfast | 337 | 453 | 13 | 7 | 135 | 2 | 6 | plant | 109 | 70.0 |
| 90 | Greek Yoghurt Bowl with Berries & Oats | hospital | breakfast | 313 | 405 | 20 | 6 | 105 | 3 | 6 | dairy | 184 | 66.7 |
| 91 | Vegetable Sushi Selection | hospital | lunch | 262 | 372 | 11 | 6 | 787 | 1 | 6 | plant | 185 | 64.4 |
| 92 | Tofu & Vegetable Stir Fry with Noodles | corporate | dinner | 392 | 554 | 23 | 9 | 916 | 4 | 5 | plant | 107 | 81.1 |
| 93 | School Fruit Snack Pack | hospital | snack | 193 | 163 | 4 | 5 | 22 | 1 | 2 | plant | 187 | 64.4 |
| 94 | Porridge with Banana & Almonds | educational | breakfast | 325 | 376 | 12 | 6 | 128 | 2 | 6 | plant | 37 | 73.3 |
| 95 | Tuna Pasta Salad | hospital | lunch | 359 | 581 | 27 | 4 | 674 | 3 | 1 | seafood | 54 | 65.6 |
| 96 | School Fruit Snack Pack | hospital | snack | 176 | 191 | 4 | 5 | 20 | 1 | 2 | plant | 32 | 66.7 |
| 97 | Bean Chilli with Brown Rice | corporate | dinner | 468 | 588 | 21 | 17 | 726 | 2 | 4 | legume | 189 | 86.7 |
| 98 | Fish & Chips (School Friday) | educational | lunch | 363 | 811 | 32 | 5 | 1105 | 8 | 3 | seafood | 85 | 53.3 |
| 99 | Hummus & Roasted Veg Wrap | educational | lunch | 301 | 436 | 14 | 8 | 762 | 3 | 2 | legume | 158 | 84.4 |
| 100 | School Fruit Snack Pack | hospital | snack | 179 | 196 | 4 | 7 | 19 | 1 | 3 | plant | 161 | 64.4 |
HAS closely follows two independent dietary guidance systems:
- USDA Healthy Eating Index 2020 — the internationally validated dietary quality index.
- Swiss Food Pyramid 2024 — Switzerland's official national dietary recommendations.
The comparison demonstrates that HAS captures the same nutritional principles recognised by both international and Swiss nutrition science while providing operational meal-level scoring that neither framework was originally designed to deliver.